|
UFBDA INVITATIONAL TOURNAMENTS YARBOROUGH LEISURE CENTRE LINCOLN Sunday 8th May 2005 Results |
||||
CLICK HERE FOR PHOTO GALLERY | ||||
CAT No.1 JUNIOR KATA, FORM & PATTERNS | ||||
Competitor | Town | Coach | Place | Points |
Louise Nelson | Sleaford | UFBDA | 1st | 1000 |
Kimberley Santos | Sleaford | UFBDA | 2nd | 500 |
CAT No.3 JUNIOR WEAPONS/CREATIVE | ||||
Competitor | Town | Coach | Place | Points |
Alex Nwenwu | Wolverhampton | Wolves Freestyle | 1st | 1000 |
Kimberley Santos | Sleaford | UFBDA | 2nd | 500 |
Gurinder Jagpal | Wolverhampton | Wolves Freestyle | 2nd | 500 |
NOVICE KATA, FORM AND PATTERNS | ||||
Competitor | Town | Coach | Place | Points |
Stephanie West | Lincoln | NKTA | 1st | 1000 |
Keith Clark | Grantham | NKTA | 2nd | 500 |
S Acklam | Grantham | NKTA | 2nd | 500 |
CAT No.4 - 16 YEARS POINTS - 125 CM MIXED | ||||
Competitor | Town | Coach | Place | Points |
Lewis Smith | Newark | UFBDA | 1st | 1000 |
Charity Varley | Sleaford | CMAA | 2nd | 500 |
Xavier Graton | Grantham | UKTA | 3rd | 250 |
CAT No.5 - 16 YEARS POINTS - 135 CM MIXED | ||||
Competitor | Town | Coach | Place | Points |
Kieran Lee | Tattershall | CMA | 1st | 1000 |
Jimmy Butler | Tattershall | CMA | 2nd | 500 |
Cameron Waller | Grimsby | GMAA | 3rd | 250 |
CAT No.6 - 16 YEARS POINTS - 145 CM MIXED | ||||
Competitor | Town | Coach | Place | Points |
Stephanie West | Lincoln | UKTA | 1st | 1000 |
Ryan Santos | Sleaford | UFBDA | 2nd | 500 |
Andrew Chapman | Tattershall | CMA | 3rd | 250 |
CAT No.7 - 16 YEARS POINTS - 155 CM MIXED | ||||
Competitor | Town | Coach | Place | Points |
Louise Nelson | Sleaford | UFBDA | 1st | 1000 |
Thomas Smart | Lincoln | UFBDA | 2nd | 500 |
Levi Webster | Brigg | B.K.B.C | 3rd | 250 |
CAT No.8 POINTS + 155 CM GIRLS | ||||
Competitor | Town | Coach | Place | Points |
Beth Allars | Lincoln | UFBDA | 1st | 1000 |
Rachel Muress | Newark | UFBDA | 2nd | 500 |
Jodi Clarke | Tattershall | CMA | 3rd | 250 |
CAT No.9 POINTS + 155 CM BOYS | ||||
Competitor | Town | Coach | Place | Points |
Dean Caine | Lincoln | UFBDA | 1st | 1000 |
Peter Elms | Tattershall | CMA | 2nd | 500 |
Joe Ironmonger | Sleaford | CMA | 3rd | 250 |
CAT No.10 POINTS + 165 CM BOYS | ||||
Competitor | Town | Coach | Place | Points |
Daniel Johnson | Boston | BSKC | 1st | 1000 |
Callum Thompson | Lincoln | UFBDA | 2nd | 500 |
A Wainwright | Tattershall | CMA | 3rd | 250 |
CAT No.11 - 16 YEARS CONTINUOUS - 125 CM MIXED | ||||
Competitor | Town | Coach | Place | Points |
Daniel Johnson | Boston | BSKC | 1st | 1000 |
Callum Thompson | Lincoln | UFBDA | 2nd | 500 |
A Wainwright | Tattershall | CMA | 3rd | 250 |
CAT No.12 - 16 YEARS CONTINUOUS - 135 CM MIXED | ||||
Cameron Waller | Grimsby | GMAA | 1st | 1000 |
Jordan Eccott | Spalding | CMAA | 2nd | 500 |
Alex Eccott | Spalding | CMAA | 3rd | 500 |
CAT No.13 - 16 YEARS CONTINUOUS - 145 CM MIXED | ||||
Kyle Sweet | Wolverhampton | Wolves freestyle | 1st | 1000 |
James Vickers | Sleaford | CMAA | 2nd | 500 |
C Ingram | Boston | BKC | 3rd | 250 |
CAT No.14 - 16 YEARS CONTINUOUS - 155 CM MIXED | ||||
Louise Nelson | Sleaford | UFBDA | 1st | 1000 |
Reece Elliot | Brigg | BKBC | 2nd | 500 |
Thomas Smart | Lincoln | UFBDA | 3rd | 250 |
CAT No.15 - 16 YEARS CONTINUOUS - 155 CM GIRLS | ||||
Beth Allars | Lincoln | UFBDA | 1st | 1000 |
Haley Barnes | Brigg | BKBC | 2nd | 1000 |
CAT No.16 - 16 YEARS CONTINUOUS - 155 CM BOYS | ||||
C Thompson | Lincoln | UFBDA | 1st | 1000 |
Darrell Wren | Lincoln | UFBDA | 2nd | 500 |
Alex Nwenwu | Wolverhampton | Wolves freestyle | 3rd | 500 |
CAT No.18 Ladies Points Advanced - 60kg | ||||
Karen Sutton | Lincoln | UFBDA | 1st | 1000 |
Shantel Hird | Boston | CMAA | 2nd | 1000 |
D Webster | Brigg | BKC | 3rd | 500 |
CAT No.19 Ladies Points Advanced + 60kg | ||||
Ingrid Lea | Tattershall | CMA | 1st | 1000 |
Sarah Clifford | Tattershall | CMA | 2nd | 500 |
Claire Ranshaw | Tattershall | CMA | 3rd | 500 |
CAT No.22 Novice Men Points - 75kg | ||||
Karl Brunger | Lincoln | UKTA | 1st | 1000 |
Tom Ironmonger | Sleaford | UFBDA | 2nd | 500 |
CAT No.23 Novice Men Points + 75kg | ||||
D Wainwright | Tattershall | CMA | 1st | 1000 |
Mark Smart | Lincoln | UFBDA | 2nd | 1000 |
CAT No.24 Advanced Men Points - 70kg | ||||
C Butterfield | Boston | BSKC | 1st | 1000 |
Damian Cook | Lincoln | KAMA | 2nd | 500 |
Idris Williams | Lincoln | UFBDA | 3rd | 250 |
CAT No.25 Advanced Men Points - 75kg | ||||
L Yarrow | Rotherham | Laser TKD | 1st | 500 |
CAT No.27 Advanced Men Points + 75kg | ||||
James Wright | Boston | Tyranny | 1st | 1000 |
L Yarrow | Rotherham | Laser TKD | 2nd | 500 |
D Yarrow | Rotherham | Laser TKD | 3rd | 250 |
CAT No.28 Advanced Points Masters + 35 yrs | ||||
C Muress | Newark | UFBDA | 1st | 1000 |
Mark Keal | Lincoln | UFBDA | 2nd | 500 |
T Thompson | Lincoln | UFBDA | 3rd | 250 |
CAT No.29 Men Continuous Advanced - 70 kg | ||||
B Chrost | Brigg | BKC | 1st | 1000 |
Simon Peacock | Grantham | UKTA | 2nd | 500 |
CAT No.30 Men Continuous Advanced - 75 kg | ||||
Tom Ironmonger | Sleaford | UFBDA | 1st | 500 |
CAT No.32 Men Continuous Advanced - 85 kg | ||||
Tom Harness | Tattershall | CMA | 1st | 1000 |
Mark Topliss | Brigg | BKBC | 2nd | 500 |
Lister Nwenwa | Wolverhampton | Wolves freestyle | 2nd | 500 |
TOP |