|
|
| WORLD CHAMPIONSHIPS MALTA 2006 | |
| RESULTS | |
| First Place: World Champion (7) | |
| Louise Nelson | Korean Pattern |
| Louise Nelson | -50kg Semi-contact |
| Louise Nelson | -55kg Light contact |
| Mark Smart | -85 kg Semi contact |
| Ben Smart | +165kg Light contact |
| Gary Cain | -65kg Light Contact |
| Rachel Coleman | Masters Semi contact |
| Second Place: (16) | |
| Louise Nelson | Team Patterns |
| Louise Nelson | Team Semi contact |
| Pete Cook | Korean Patterns |
| Pete Cook | Team Patterns |
| Pete Cook | Masters Semi contact |
| Rachel Coleman | +70 Light contact |
| Rachel Coleman | Team Semi contact |
| Karen Sutton | Team Semi contact |
| Karen Sutton | -50kg Semi contact |
| Nathan Coleman | -155cm Semi contact |
| Gary Cain | -60kg Semi Contact |
| Gary Cain | -65kg Semi Contact |
| Paul Mayfield | -75kg Light contact |
| Rachel Muress | -60kg Semi contact |
| Rachel Muress | -60kg Full contact |
| Colin Muress | -80kg Full contact |
| Third Place: (7) | |
| Nathan Coleman | +145cm Team Semi contact |
| Tom Smart | +145cm Semi contact |
| Tom Smart | +145cm Team |
| Ben Smart | +145cm Team semi contact |
| Ben Smart | +165cm semi contact |
| Callum Thompson | +90kg Semi contact |
| Alwyn Harris | -90kg Full contact |
| You can read Pete's report HERE | |
| Trophy total: 30 | |
| <<BACK TO ARCHIVE | |