|
|
| UFBDA
Open March 16th 2008 Thanks to: UFBDA (WUMA), Powerkick (ISKA), KFMA (WAKO), BSKA (FSK), EMA (WUMA), Tyranny (SKA) and Grimsby Strike team (WUMA) for your support |
||||
Photo Album HERE |
||||
| CAT No.4 Adult Novice & Intermediate Kata, Form, Pattern | ||||
| Competitor | Town | Coach | Place | Points |
| Sean Byrne | Louth | T Kendall powerkick | 1st | 1000 |
| CAT No.7 -16yrs Points novice & inter -135cm mixed | ||||
| Competitor | Town | Coach | Place | Points |
| Imogen Finch | Lincoln | P Cook UFBDA | 1st | 1000 |
| Connor McEwan | Sutton-on-sea | D Kavanagh KFMA | 2nd | 500 |
| Callum Perry | Sutton-on-sea | D Kavanagh KFMA | 3rd | 250 |
| Harry Avery | Lincoln | R Coleman UFBDA | 3rd | 250 |
| CAT No.8 -16yrs Points novice & inter -145 mixed | ||||
| Competitor | Town | Coach | Place | Points |
| Ellie Royce | Boston | C Butterfield FSK | 1st | 1000 |
| Maisie Avery | Lincoln | R Coleman UFBDA | 2nd | 500 |
| Connor Taylor | Lincoln | P Cook UFBDA | 3rd | 250 |
| CAT No.9 -16yrs Points Novice & Inter -155 mixed | ||||
| Competitor | Town | Coach | Place | Points |
| Callum Main | Lincoln | P Cook UFBDA | 1st | 1000 |
| Chloe Fogg | Lincoln | P Cook UFBDA | 2nd | 500 |
| CAT No.10 -16yrs Points Novice & Inter +155cm mixed | ||||
| Competitor | Town | Coach | Place | Points |
| Junior Richardson Lammin | Lincoln | R Coleman UFBDA | 1st | 1000 |
| Connar Perry | Mablethorpe | D Kavanagh KFMA | 2nd | 500 |
| Sam Hallam | Boston | J Wright TYRANNY | 3rd | 250 |
| Chloe Coupland | Lincoln | R Coleman UFBDA | 3rd | 250 |
| CAT No.12 -16 yrs Points Advanced -145 points | ||||
| Competitor | Town | Coach | Place | Points |
| Jordan Kelham | Sleaford | P Cook UFBDA | 1st | 1000 |
| Michael Thorne | Lincoln | P Cook UFBDA | 2nd | 500 |
| Phoebe Coleman | Lincoln | P Cook UFBDA | 3rd | 250 |
| Megan Featherstone | Boston | J Wright TYRANNY | 3rd | 250 |
| CAT No.13 - 16 yrs Points Advanced -155cm mixed | ||||
| Competitor | Town | Coach | Place | Points |
| Kristian Kraatz | Lincoln | P Cook UFBDA | 1st | 1000 |
| Katharine Clayton | Retford | P Cook UFBDA | 2nd | 500 |
| CAT No.15 - 16 yrs Points Advanced +155cm Boys | ||||
| Competitor | Town | Coach | Place | Points |
| Tom Smart | Lincoln | P Cook UFBDA | 1st | 1000 |
| Dean Cain | Lincoln | P Cook UFBDA | 2nd | 500 |
| Nathan Coleman | Lincoln | P Cook UFBDA | 3rd | 250 |
| Callum Prince | Mablethorpe | D Kavanagh KFMA | 3rd | |
| CAT No.16 - 16 yrs Continuous -135 mixed | ||||
| Competitor | Town | Coach | Place | Points |
| Connor McMahon | Lincoln | R Coleman UFBDA | 1st | 1000 |
| Oliver Burgess | Lincoln | R Coleman UFBDA | 2nd | 500 |
| CAT No.17 -16yrs Continuous -145cm mixed | ||||
| Competitor | Town | Coach | Place | Points |
| Jordan Kelham | Sleaford | P Cook UFBDA | 1st | 1000 |
| Phoebe Coleman | Lincoln | P Cook UFBDA | 2nd | 500 |
| Imogen Finch | Lincoln | P Cook UFBDA | 3rd | 250 |
| CAT No.18 -16 yrs Continuous -155cm mixed | ||||
| Competitor | Town | Coach | Place | Points |
| Nathan Coleman | Lincoln | P Cook UFBDA | 1st | 1000 |
| Kristian Kraatz | Lincoln | P Cook UFBDA | 2nd | 500 |
| CAT No.20 -16yrs continuous -165cm Boys | ||||
| Competitor | Town | Coach | Place | Points |
| Danny Brookes | Grimsby | J Tomlinson Strike team | 1st | 1000 |
| Callum Prince | Mablethorpe | D Kavanagh KFMA | 2nd | 500 |
| Laurance Finch | Lincoln | P Cook UFBDA | 3rd | 250 |
| Joe Redman | Lincoln | P Cook UFBDA | 3rd | 250 |
| CAT No.23 Ladies Points Advanced -60kg | ||||
| Competitor | Town | Coach | Place | Points |
| Karen Sutton | Lincoln | P Cook UFBDA | 1st | 1000 |
| Katie Golland | Lincoln | R Coleman UFBDA | ||
| CAT No.24 lLadies Points Advanced +60kg | ||||
| Competitor | Town | Coach | Place | Points |
| Helen Weaver | Kidderminster | WR Jennings EMA | 1st | 1000 |
| Heather Brown | Retford | P Cook UFBDA | 2nd | 500 |
| CAT No.30 Men's Points Novice +75KG | ||||
| Competitor | Town | Coach | Place | Points |
| David Bennett | Lincoln | P Cook UFBDA | 1st | 1000 |
| Anthony Gregg | Boston | J Wright Tyranny | 2nd | 500 |
| CAT No.31Men's Advanced -70kg Points | ||||
| Competitor | Town | Coach | Place | Points |
| Craig Buterfield | Boson | C Butterfield BSK | 1st | 1000 |
| Ben Smart | Lincoln | PCook UFBDA | 2nd | 500 |
| Max Bilingham | Mablthorpe | D Kavanagh KFMA | 3rd | 250 |
| Christopher Carle | Mablethorpe | D Kavanagh KFMA | 3rd | 250 |
| CAT No.32 Men's Advanced -75kg Points | ||||
| Competitor | Town | Coach | Place | Points |
| Zak Holland | Boston | J Wright Tyranny | 1st | 1000 |
| Sean Byrne | Louth | T Kennall Powerkick | 2nd | 500 |
| CAT No.34 Men Advanced Points +80kg | ||||
| James Wright | Boston | J Wright Tyranny | 1st | 1000 |
| Jonhathan Weaver | Kidderminster | WR Jennings MA | 2nd | 250 |
| CallumThompson | Lincoln | P Cook UFBDA | 3rd | 250 |
| CAT No.36 Men's Novice Continuous -75kg | ||||
| Competitor | Town | Coach | Place | Points |
| John Tomlinson | Grimsby | J Tomlinson Strike team | 1st | 1000 |
| Sean Byrne | Louth | T Kennedy Powerkick | 2nd | 500 |
| CAT No.38 Men Novice Continuous +80kg | ||||
| Competitor | Town | Coach | Place | Points |
| Zak Holland | Boston | J Wright Tyranny | 1st | 1000 |
| Jason Cooper | Grimsby | J Tomlinson Strike team | 2nd | 500 |
| David Bennett | Lincoln | P Cook UFBDA | 3rd | 250 |
| CAT No.40 Men Advanced Continuous -75kg | ||||
| Competitor | Town | Coach | Place | Points |
| Kristian White | Grimsby | D Kavanagh KFMA | 1st | 1000 |
| Mark Billingham | Mablethorpe | D Kavanagh KFMA | 2nd | 500 |
Next
comp: May 18th |
||||